Burra Geanealogy graphic
Booborowie Cemetery List
SURNAME GIVEN NAMES ROW LOT DATE of DEATH AGE
down arrow

Scroll data

A
AFFOLTER Augusta E 66 12.1.1931 71
AFFOLTER Edith Agnes E 68 3.4.1973 86
AFFOLTER Edward John I 49 11.11.1973 79
AFFOLTER Eliza Mary I 49 22.4.1980 78
AFFOLTER Florrie Mabel J. I 51 26.7.1974 83
AFFOLTER Frederick Charles I 53 26.1.1970 79
AFFOLTER Raymond John J 49 14.8.1993 69
ANDERSON Bertie Lawrence H 66 28.9.1952 72
ANDERSON Marjorie Rose H 66 21.9.1982 88
B
BAYNES Anna Louisa F 63 28.3.1971 85
BAYNES Harry F 65 2.6.1965 79
BEINKE George Philip I 63 15.2.1976 78
BEINKE Maria Meta I 65 12.9.1960 58
BOND Gregory James H 70 c. 5.4.1950 6 mths
BRIGGS William H 51 c.9.6.1947 80
BRISTOW Ellis Abraham E 53 4.10.1961 73
BROAD Mark Colin C 71 23.2.1962 1 mth
BROOKS Clifford Samuel F 55 Oct. 1976 75
BROOKS Dorothy Amy E 46 March 1992 89
BROOKS Edna Louisa E 48 4.7.1996 88
BROOKS George William E 50 25.10.1971 66
BROOKS Kenneth John C 63 8.2.1973 56
BROOKS Mary Elizabeth E 60 29.5.1966 88
BROOKS Samuel E 59 30.10.1953 85
BRUCE Billy & Jean F 66 Memorial only
C
CATT Jill E 69 4.5.1996 74
CATT Leonard Clifford E 69 13.12.1975 55
CLAPP Benjamin Richard I 69 27.11.1955 71
COLLINS Judith Ann H 49 30.6.1951 2
COLLINS Mildred Calliss H 45 13.7.1985 89
COLLINS Peter Murray F 51 23.7.1988 82
COLLINS William Herbert H 47 20.9.1951 62
COOK Edith Rose H 55 9.5.1944 53
COOK Gilbert H 55 17.9.1961 77
COUSINS Clara Ellen A 67 Nov. 1978 87
COUSINS Ellen Teresa A 54 11.5.1951 77
COUSINS Hanora B 45 1.1.1971 74
COUSINS Helen A 70 9.9.1952 59
COUSINS Joseph Patrick A 68 16.8.1937 46
COUSINS Michael A 67 Oct. 1926 45
COUSINS Noel Thomas C 59 24.3.1992 53
COUSINS Patrick Thomas B 45 14.12.1979 81
COUSINS Terry Lewis A 50 18.1.1986 31
COUSINS Walter John A 52 28.5.1951 80
D
DAVY Kay Frances (ashes) I 42 27.1.2000 58
DENSON Charlotte Myrtle I 71 22.11.1955 64
DILLON Patrick Vincent A 47 c.28.11.1989 -
DINHAM Estella Joan E 55 14.8.1996 73
DINHAM Phillip Andrew E 57 4.5.1955 10 mths
DREW David John (ashes) C 61 4.3.1990 49
DREW John Thomas I 47 30.6.1995 88
DREW Mary Elizabeth I 47 25.6.1975 67
E
ELLERY Hilda Alice E 65 c. 3.9.1940 48
F
FARRELLY LaurieAnnie (ashes) B 54 23.9.1992 81
FARRELLY Maurice B 52 7.12.1965 63
FARRELLY Mary Jane A 59 19.9.1948 77
FARRELLY Peter Joseph A 59 6.12.1934 72
FENNESSY Kevin Patrick A 56 5.10.1938 24
FRAHM Flora Clara F 69 25.4.1973 85
FRAHM John F 71 17.5.1964 80
FRANCIS Charles I 59 c. 26.9.1962 -
FURST Gertrude Mary B 69 13.10.1968 77
FURST John Matthew B 69 27.4.1952 68
G
GARRARD Dudley Harold I 57 April 1967 32
GILL Edwin Roderick A 45 c. 24.6.1943 73
GILL Margaret Mary A 45 c. 18.5.1942 80
GODLEE Alfred John E 71 c. 16.7.1928 43
GOODRIDGE Arthur Emanuel I 55 c. 16.10.1967 67
GOODRIDGE David H 65 28.3.1946 16
GOODRIDGE Isaac James H 72 6.5.1934 81
GOODRIDGE Mary Anne H 72 3.4.1933 81
GOODRIDGE Selina H 65 22.7.1944 43
GOWER Charlie James F 68 27.11.1993 78
GOWER Dianne Margaret F 67 25.2.1965 14
GUNN Areta Lizzie H 54 10.7.1945 65
GUNN William Garden H 52 4.8.1964 77
GUTHRIE Agnes Walker H 60 15.3.1937 80
GUTHRIE Archibald Alfred H 57 29.7.1977 92
GUTHRIE Margaret Sarah H 58 15.7.1958 81
H
HARRIS Joan Marie E 72 18.7.1929 3yrs 2mths
HARRIS Sarah Maria H 69 21.2.1934 71
HARRIS Victor I 45 July 1985 85
HARRIS William Herbert H 71 22.6.1932 30
HENRIKS Birger Harold (ashes) H 44 25.9.1971 89
HENRIKS Hulda H 46 4.9.1955 76
HERDMAN Marjory Hazel H 41 21.7.1985 73
HERDMAN William H 41 6.5.1991 85
HILL Justin Robert B 43 29.6.1984 -
HILL Robert Malcolm J 67 4.6.1988 65
HOGAN Brendan Dempsey B 65 1.12.1998 83
HOGAN Cathryn Dorothea B 63 14.4.1972 92
HOGAN Dorothea Josephine B 63 4.10.1985 74
HOGAN Francis Leslie B 49 17.8.1970 69
HOGAN James Gerard A 48 26.1.1986 22
HOGAN Lena Frances C 67 22.9.1983 70
HOGAN Martin Francis A 46 8.4.2006 -
HOGAN Martin Joseph B 65 1.10.1947 67
HOGAN Paul (ashes) A 48 3.8.1992 34
HOGAN Timothy Michael B 67 1.9.1940 3
HOGAN Violet Gladys B 47 29.7.1975 62
HOGAN William Joseph C 67 5.9.1972 69
HORGAN Hanorah V. A 60 8.11.1938 58
K
KELLY Joseph B 59 8.6.1950 76
KELLY Margaret B 61 5.11.1948 64
KELLY Michael A 72 22.7.1937 71
KEMP Ellen Clare B 48 7.8.1995 88
KEMP George B 50 27.9.1965 60
L
LANDORF Edward Josiah A 65 May 1977 66
LANDORF Margaret Ellen A 65 Dec. 1995 79
LANDORF Robert Michael A 53 6.8.1980 42
LANGSFORD Valerie Jean E 63 28.2.1950 26
LOMMAN Elizabeth (Ethel C.E.) H 48 22.8.1969 74
LOMMAN Frederick James H 48 21.8.1962 70
LOMMAN Hilda Lillian I 70 28.12.1969 80
LOMMAN Millie Catherine B 46 12.8.1983 63
LOMMAN Walter I 72 29.4.1964 74
LOMMAN Walter Donald (ashes) B 46 28.10.1998 78
LUCAS Clifford George F 72 9.7.2000 87
LUCAS Gladys Edith F 70 27.10.2002 94
M
MADIGAN Eugene Luke C 47 14.6.1995 62
MADIGAN Hanorah A 69 1.12.1929 -
MADIGAN James A 71 4.9.1925 66
MADIGAN Mary Agnes B 71 9.5.1939 47
MANNION Bartholomew A 49 20.2.1943 82
MANNION Mary Theresa A 51 1.3.1937 71
MASON Roger Ian J 55 20.8.1996 35
McCORMACK Beatrice Annie H 53 14.4.1946 48
McINTYRE Mary Lillian B 55 11.9.1962 -
McINTYRE Patrick Joseph B 55 14.12.1952 55
McMAHON Annie B 57 1978 90
McMAHON Michael Stephen B 57 1949 64
MURPHY Ethel Mary B 70 19.8.1966 83
MURPHY James B 72 26.7.1956 75
N
NEYLON Janet Florence B 53 16.1.1970 83
NEYLON Kathleen Ann (ashes) B 53 18.1.2001 86
NEYLON Peter Sebastian B 51 29.6.1958 87
O
O’TOOLE Kevin Morris I 46 3.10.1988 64
O’TOOLE Laurel Yvonne I 46 14.11.1991 67
P
PEARCE Allen Wesley J 53 9.9.1982 80
PEARCE Emily Zelma I 52 24.2.1991 84
PEARCE Myrtle Stella J 51 11.6.1986 82
PEARCE Thomas Leslie I 54 9.1.1975 72
PHILLIPS Ethel May F 59 10.9.1984 87
PHILLIPS Fanny Sophia H 63 10.4.1955 85
PHILLIPS Horace Wilfred F 61 31.7.1970 80
PHILLIPS James H 63 16.7.1937 79
PHILLIPS Kingsley Horace E 64 31.7.1934 16 mths
PRICE Doris Elizabeth E 54 20.7.1978 62
PRICE Richard E 54 16.3.1969 59
PROVIS Desmond Edward E 67 21.9.1936 14
PRYDE Caroline H 56 14.10.1971 94
PRYDE George H 56 18.5.1940 61
PRYDE George Hector I 61 27.11.1960 56
R
REYNOLDS Olive Blanche Ruby H 68 c.27.5.1933 37
REYNOLDS Robert James I 67 c. 8.3.1958 71
ROBERTS George Edwin H 67 27.9.1933 64
ROBERTS Janet H 67 8.7.1964 87
ROBINSON Donald Keith E 61 5.3.1945 14
ROBINSON Ian John F 53 16.8.1980 35
S
SHATTOCK Alma Louise E 58 29.4.1966 80
SHATTOCK William John E 56 28.7.1959 74
SMALLACOMBE Kathleen Alice I 50 Oct. 1980 82
SMITH Alfred H 59 14.8.1937 80
SMITH Fanny H 59 18.9.1943 80
SULLIVAN Bertha A 64 20.1.1958 90
SULLIVAN Bridget A 63 1929 28
SULLIVAN Frank B 68 27.6.1957 54
SULLIVAN John B 60 25.3.1979 79
SULLIVAN John Joseph A 64 12.7.1935 75
SULLIVAN Mary Clare B 66 25.7.1976 64
SULLIVAN Maud A 62 19.2.1938 48
SULLIVAN Rita Dorothy B 64 11.6.2000 63
SUMMERS Edward W. H 50 9.1.1949 64
T
TAYLOR Basil Edward F 57 c. 6.8.1974 52
TAYLOR Dorothy Grace I 60 c. 8.3.1975 73
TAYLOR Harry I 62 c. 17.5.1969 68
TOHL Gustav John A 57 14.8.1990 83
TOHL Hazel Emma A 57 25.5.1968 58
TOHL Mary A 55 12.12.1936 66
TOHL Thomas Gustav H 62 6.9.1939 71
TOHL William Martin H 64 3.5.1934 67
U
UNDERWOOD Rhonda Betty J 57 3.7.2004 64
UNKNOWN GRAVE A 58 - -
W
WEDDING Donald Theodore I 66 17.5.1990 76
WEDDING Theodore Julius I 68 9.5.1967 84
WILLIAMS Doris Marguerite I 58 17.3.1972 73
WILLIAMS Clarence John I 56 4.4.1986 88
WILLIS Frank E 45 3.11.1993 74
WOODGATE Ashley C.H.H. E 51 5.7.1972 86
WOODGATE Ashley Stephen E 47a 9.2.1993 22
WOODGATE Mary Rosina E 51 4.12.1961 75
WOOLFORD Edgar George I 48 23.1.1982 73
WOOLFORD Lorna Fanny I 48 13.6.2001 83
WRIDE Frederick Arthur E 62 14.9.1945 32